Brand | Lexar |
Model | LNM620X256G-RNNNG |
Form Factor | M.2 2280 |
Interface | PCIe Gen3x4 |
Performance | 256GB —sequential read up to 3500MB/s, write up to 1300MB/s |
IOPS: up to 92/240K | |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis(X,Y,Z) |
Weight | 9g |
Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
Warranty | 12 month |
ssd, storage
Lexar NM620 256GB M.2 2280 NVMe
Availability:
3 in stock
Designed for intensive workloads, the Lexar NM620 M.2 2280 PCIe Gen3x4 NVMe SSD offers next-level performance that puts you in the computing fast lane with speeds up 3500MB/s read and 3000MB/s write1. It’s supported by the PCIe Gen3x4 NVMe 1.4 technology standard and built with the latest 3D NAND flash.
EGP900
3 in stock
Compare
There are no reviews yet.