Brand | Hiksemi |
---|---|
Model | HS-SSD-WAVE(P) 1024G-NVME Gen 3 |
Product Size | M.2 2280 |
Capacity | 1024GB |
Max. Seq. Read (MB/S) | 2450MB/s |
Max. Seq. Write (MB/S) | 2450MB/s |
Max. Ran. 4K read IOPS | 146K |
Max. Ran. 4K write IOPS | 128K |
Max. Power Consumption | 3.1W |
TBW | 240TB |
Storage Medium | 3D NAND |
Interface | PCIe |
MTBF | 1, 500, 000 hours |
Operation temperature | 0-70℃ |
Storage temperature | -40 °C to 85 °C |
Weight | ≤7g |
There are no reviews yet.