| Brand | Samsung |
| Model | 990 PRO |
| Form Factor | M.2 2TB |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Capacity | 2,000GB |
| Performance | Random Read. Up to 1,400,000 IOPS * Performance may vary based on system hardware & configuration
Random Write.Up to 1,550,000 IOPS * Performance may vary based on system hardware & configuration Random Read (4KB ,QD1) .Up to 22,000 IOPS * Performance may vary based on system hardware & configuration Random Write (4KB ,QD1).Up to 80,000 IOPS * Performance may vary based on system hardware & configuration |
| Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
| Hard Disk | M.2 |
| Dimension | 80 x 22 x 2.3 mm |
| Weight | Max 9.0g Weight |
| Warranty | 12 month |





