Making productivity a priority
Plenty to see here: A 3-sided narrow border along with a 10% higher screen-to-body ratio* than the previous generation makes for an immersive front of screen experience so you can focus more on the work at hand.
Increase your comfort: A large touchpad, 6.4% bigger keycaps compared to the last generation* and a lift hinge for more ergonomic wrist angles all make for more relaxed use. Plus, the lift hinge provides increased air flow, so your device stays cooler.
Efficient tools: Get work done faster with a 10-key numeric pad and a calculator key that populates a calculator with just one touch.
Low blue light: This TÜV Rhineland certified* laptop with Dell Comfort View software technology helps reduce harmful blue light emissions to make extended screen time easy on your eyes.
| Brand | DELL |
| Model | Vostro 3510 |
| Processor | 11th Generation Intel® Core™ I7-1165 G7 (12 MB cache, 4 cores, 8 threads, up to 4.70 GHz Turbo) |
| Graphics Card | Nvidia GeForce MX350 GDDR5 Graphics |
| Display | 15.6-inch HD (1366 x 768) Anti-glare LED-Backlit Non-touch Narrow Border Display |
| Memory | 8GB, 8GBx1, DDR4, 2666MHz |
| Hard Drive | 512 SSD NVME |
| Keyboard | Non-Backlit Keyboard, |
| Ports | 2 USB 3.2 Gen 1 port |
| 1 USB 2.0 port | |
| 1 Audio jack | |
| 1 HDMI 1.4 port | |
| 1 Flip-Down RJ-45 port 10/100/1000 Mbps | |
| Camera | 720p at 30 fps HD camera, single-integrated microphone |
| Audio and Speakers | Stereo speakers, 2 W x 2 = 4 W total |
| Wireless | 802.11ac 1×1 WiFi and Bluetooth |
| Primary Battery | 3-Cell Battery, 41WHr (Integrated) |
| Operating System | DOS |
| Dimensions | 49.2 x 31.6 x 7.6 cm |
| Weight | 2.83 Kilograms |
| Warranty | 1 Year |





